Chapter | Computational | Theoretical |
---|---|---|
16 | 1, 3, 5, 6, 7, 8, 9, 10, 12 | 2, 16, 20, 21, 25, 27, 28, 29, 34, 37, 39 |
17 | 3bc, 4ab, 5ab, 7, 8, 10, Additional: 2-8 | 13, 14, 17, 18, 19, 23, 24, 25 |
18 | 1, 10, 15 | 5, 7, 9, 11, 12, 13, 14, 17, 19 |
19 | 1, 2, 3, 5, 11 | 12, 13, 15, 16, 18, 21, 22, 23 |
20 | 3, 4, 9 | 10, 13, 16, 18 (maybe more to come) |
21 | 1, 2, 3bcd, 4, 6, 8, 9 | 11, 16, 19, 20, 21 |
22 | 1bc, 3, 4, 7, 8 | 14, 15, 17, 18, 21 |
23 | 1, 2, 3, 4, 5, 11 | 6, 7, 9, 12, 13, 14, 20 |
Reading Questions [PDF]
After reading each chapter, send me an email with your answers to each of the five questions. Each answer will be graded as one point, there will be no partial credit. For computational problems, just send an answer, you do not need to justify your work. I will reply with a list of the questions you got credit for. Observe the following to ensure your answers are received properly and graded.