Math 290













Totals
Spring 2021














Code SLE1 SLE2 V1 V2 M1 M2 VS1 VS2 E1 E2 LT1 LT2 R1 R2
1162 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28
2058 2 2 2 2 2 2 2 2 2 2 2 2 2 0 26
1123 2 2 2 2 2 2 2 2 1 2 2 2 2 0 25
8161 2 2 2 2 2 2 2 1 2 2 2 2 2 0 25
1111 2 2 2 1 2 2 2 2 1 2 2 2 2 0 24
0515 2 2 2 2 2 2 2 2 0 1 2 1 2 0 22
7198 2 2 2 2 2 2 2 0 1 1 2 2 2 0 22
4354 2 1 1 2 2 2 2 0 1 0 2 2 2 0 19
C3PO 2 2 2 0 1 2 2 2 0 1 2 2 1 0 19
0418 2 0 2 2 0 2 2 2 0 2 1 2 0 0 17
2045 2 2 0 2 2 0 2 1 0 1 1 0 1 0 14
Average 2.0 1.7 1.7 1.7 1.7 1.8 2.0 1.5 0.9 1.5 1.8 1.7 1.6 0.2 21.9
















Possible 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28