Math 290B













Totals
Fall 2019














Code SLE1 SLE2 V1 V2 M1 M2 VS1 VS2 DE1 DE2 LT1 LT2 R1 R2
6936 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28
4444 2 2 2 2 2 2 2 2 2 2 2 2 2 1 27
XSUS 2 2 2 2 2 2 2 2 1 2 2 2 2 1 26
9155 2 2 2 2 2 2 2 2 1 2 2 2 2 1 26
9924 2 0 2 2 2 2 2 2 2 2 2 2 2 2 26
2501 2 2 2 2 1 2 2 2 1 2 2 2 2 1 25
2639 2 2 2 2 2 2 2 2 1 0 2 2 2 2 25
1613 2 2 2 2 2 2 2 2 2 0 2 2 2 0 24
9682 2 2 2 2 2 2 2 2 1 2 2 0 2 0 23
6516 2 2 2 2 2 2 2 0 1 0 2 1 2 1 21
0314 0 0 0 0 2 2 2 2 0 1 2 1 1 2 15
Average 1.82 1.64 1.82 1.82 1.91 2.00 2.00 1.82 1.27 1.36 2.00 1.64 1.91 1.18 24.18
















Possible 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28