Math 434






















Spring 2016 16 17 18 19 20 21 22 23 RQ A Sage A RQ B Sage B Reading Sage Totals
Code RQ S RQ S RQ S RQ S RQ S RQ S RQ S RQ S






0106 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 20 20 20 20 40 40 40
1832 5 5 5 5 5 5 5 4 5 4 5 5 5 4 5 5 20 19 20 18 40 37 37.6
7904 5 5 5 4 4 5 5 4 4 3 5 4 2 3 2 2 19 18 13 12 32 30 30.4
7538 5 4 5 3 5 5 5 4 4 4 5 1 2 3 5 1 20 16 16 9 36 25 27.2
GRUB 4 4 5 3 4 5 5 3 2 2 5 1 5 3 2 1 18 15 14 7 32 22 24
Average 4.80 4.60 5.00 4.00 4.60 5.00 5.00 4.00 4.00 3.60 5.00 3.20 3.80 3.60 3.80 2.80





31.84