Math 290B, Spring 2015 SLE1 SLE2 V1 V2 M1 M2 VS1 VS2 DE1 DE2 LT1 LT2 R1 R2 Totals
Code














3582 2 2 2 2 2 2 2 2 2 1 2 2 2 1 26
OBRN 2 2 2 2 2 2 2 2 2 2 2 1 2 0 25
4131 2 2 2 2 2 2 2 2 2 2 2 0 1 2 25
1555 2 2 2 2 2 2 2 2 2 2 2 1 0 2 25
4688 2 2 2 2 2 2 2 2 0 1 2 2 2 0 23
8501 2 2 2 2 2 2 2 0 0 1 2 2 1 1 21
0414 2 2 2 2 2 2 2 2 0 1 2 0 2 0 21
YYYY 2 2 2 2 2 2 2 2 0 0 2 1 2 0 21
+140 2 0 2 2 2 2 2 2 0 0 2 2 2 0 20
L378 2 2 0 0 0 0 2 2 2 2 2 2 0 2 18
1114 2 2 2 2 2 2 2 0 0 0 0 1 0 0 15
6026 2 2 0 2 0 2 0 0 0 1 0 2 0 0 11
WLFG 0 0 2 0 0 2 2 2 0 0 2 0 0 0 10
2675 2 0 0 0 2 0 0 0 0 0 2 0 0 0 6
Average 1.86 1.57 1.57 1.57 1.57 1.71 1.71 1.43 0.71 0.93 1.71 1.14 1.00 0.57 19.07
















Possible 2 2 2 2 2 2 2 2 2 2 2 2 2 2 28