Math 420, Spring 2014, Projects






Code Proposal Draft Paper Present. Total






SMDS 4 6 19 10 39
TNUH 4 6 19 9 38
5526 4 6 18 9 37
Link 4 6 19 8 37
SNES 4 6 18 8 36
KFH* 4 6 18 8 36
MWR1 4 6 18 8 36
1881 4 6 18 8 36
6013 4 5 18 9 36
MIKE 4 5 19 8 36
D0ME 4 6 16 9 35
&&&& 4 6 16 9 35
cats 4 6 17 8 35
SSWU 4 6 17 7 34
2000 4 3 16 9 32
ei-1 4 5 10 7 26
5519 4 4 8 8 24
DGE9 4 2 9 5 20
MACA 4 1 8 6 19






Possible 4 6 20 10 40
Average 4.00 5.11 15.84 8.05 33.00