Chapter | Page | Computational | Theoretical |
---|---|---|---|
0 | 23 | 4, 16, 29, 38, 41, 46 | 8, 12, 14, 15, 21, 24 |
1 | 37 | 4, 13, 19, 22 | 6, 7, 8, 9 |
2 | 53 | 3, 5, 8, 13, 22, 24, 37 | 12, 14, 16, 17, 19, 29, 33 |
3 | 67 | 9, 24, 27, 28, 31, 33, 34, 41, 42 | 10, 13, 14, 16, 19, 21, 22 |
4 | 82 | 19, 22, 33, 40, 45, 46, 55, 65 | 24, 31, 41, 54, 56, 62, 64 |
5 | 111 | 4, 6, 24, 25, 32, 33, 36, 43 | 13, 16, 22, 31, 40, 45, 46 |
6 | 129 | 3, 4, 5, 7, 12, 16, 22, 23 | 2, 10, 30, 32, 33, 34, 35 |
7 | 145 | 1, 2, 3, 6, 8, 12, 13, 26, 33 | 10, 15, 19, 21, 23, 24, 36 |
8 | 162 | 5, 8, 12, 18, 20, 22, 26, 30, 40, 49, 51, 53 | 3, 14, 16, 55 |
9 | 186 | 3, 4, 5, 9, 12, 14, 21, 24 | 6, 10, 30, 37, 41, 43, 46, 48, 49, 58 |
10 | 205 | 2, 6, 10, 11, 14, 17, 19, 20 | 22, 37, 38, 42, 45, 46, 53 (see #7 p. 169) |
11 | 219 | 3, 4, 6, 7, 8, 12, 15, 19, 25, 28 | 20, 30, 32, 34 |
24 | 407 | 5, 7, 11, 12, 18, 21, 44 | 1, 4, 10, 33, 36, 39, 42 |
This is:
http://buzzard.ups.edu/courses/2005fall/m433f2005.html
Maintained by: Rob Beezer
Last updated: August 15, 2005